AC Track Day 2007 on Audru ringrada
Laptimes of AC Track Day - 8. sõit


Time of Day Lap Lap Tm Speed
25 - Siim Siimson Audi 80 -
13:24:32.1 1 1:10.930 111,659
13:25:54.0 2 1:21.835 96,780
13:27:06.5 3 1:12.532 109,193
13:28:18.9 4 1:12.429 109,348
13:29:31.7 5 1:12.791 108,805
16 - Janek Gridin Volvo S60R -
13:24:51.1 1 1:13.126 108,306
13:26:03.5 2 1:12.435 109,339
13:27:16.3 3 1:12.832 108,743
13:28:27.6 4 1:11.230 111,189
13:29:43.5 5 1:15.889 104,363
13:30:57.0 6 1:13.542 107,694
13:32:09.1 7 1:12.105 109,840
13:33:21.3 8 1:12.214 109,674
12 - Risto Sommerman VW Golf II -
13:24:29.4 1 1:19.060 100,177
13:25:44.3 2 1:14.898 105,744
13:26:58.2 3 1:13.876 107,207
13:28:11.1 4 1:12.961 108,551
13:29:23.6 5 1:12.474 109,281
31 - Ahto Kruus Audi 90 -
13:24:43.6 1 1:13.208 108,185
13:25:57.3 2 1:13.685 107,485
13:27:12.1 3 1:14.852 105,809
13:28:25.0 4 1:12.847 108,721
13:29:40.8 5 1:15.834 104,439
13:31:19.4 6 1:38.620 80,308
13:32:32.8 7 1:13.350 107,975
5 - Urmas Kirotar VW Golf III -
13:24:28.5 1 1:19.199 100,001
13:25:48.8 2 1:20.339 98,582
13:27:05.8 3 1:16.957 102,915
13:28:23.4 4 1:17.682 101,954
13:29:43.5 5 1:20.078 98,904
13:31:03.0 6 1:19.446 99,690
13:32:18.4 7 1:15.454 104,965
24 - Lauri Vaakma Porsche 944 -
13:25:09.5 1 1:18.102 101,406
13:26:25.1 2 1:15.612 104,745
13:27:43.2 3 1:18.056 101,466
13:28:59.4 4 1:16.197 103,941
13:30:17.1 5 1:17.742 101,875
13:31:38.1 6 1:21.008 97,768
13:32:55.1 7 1:17.007 102,848
1 - Opel Manta -
13:24:18.4 1 1:18.716 100,615
13:25:47.2 2 1:28.847 89,142
Generated on 28.08.2007 10:34